| No. | Country | Currency | ISO Code | 1 USD = | |
|---|---|---|---|---|---|
| 1 | Afghanistan | Afghani | AFN | 64.500 | |
| 2 | Albania | Lek | ALL | 80.780 | |
| 3 | Algeria | Algerian Dinar | DZD | 134.870 | |
| 4 | Andorra | Euro | EUR | 0.8929 | |
| 5 | Angola | Kwanza | AOA | 913.000 | |
| 6 | Antigua and Barbuda | East Caribbean Dollar | XCD | 2.703 | |
| 7 | Argentina | Argentine Peso | ARS | 1528 | |
| 8 | Armenia | Dram | AMD | 360.802 | |
| 9 | Australia | Australian Dollar | AUD | 1.425 | |
| 10 | Austria | Euro | EUR | 0.8929 | |
| 11 | Azerbaijan | Manat | AZN | 1.700 | |
| 12 | Bahamas | Bahamian Dollar | BSD | 1.000 | |
| 13 | Bahrain | Bahraini Dinar | BHD | 0.3772 | |
| 14 | Bangladesh | Taka | BDT | 123.616 | |
| 15 | Barbados | Barbadian Dollar | BBD | 2.000 | |
| 16 | Belarus | Belarusian Ruble | BYN | 2.956 | |
| 17 | Belgium | Euro | EUR | 0.8929 | |
| 18 | Belize | Belize Dollar | BZD | 2.010 | |
| 19 | Benin | West African CFA Franc | XOF | 585.685 | |
| 20 | Bhutan | Ngultrum | BTN | 94.709 | |
| 21 | Bolivia | Boliviano | BOB | 11.749 | |
| 22 | Bosnia and Herzegovina | Convertible Mark | BAM | 1.743 | |
| 23 | Botswana | Pula | BWP | 13.731 | |
| 24 | Brazil | Real | BRL | 5.048 | |
| 25 | Brunei | Brunei Dollar | BND | 1.277 | |
| 26 | Bulgaria | Lev | BGN | 1.746 | |
| 27 | Burkina Faso | West African CFA Franc | XOF | 585.685 | |
| 28 | Burundi | Burundian Franc | BIF | 2998 | |
| 29 | Cabo Verde | Escudo | CVE | 98.274 | |
| 30 | Cambodia | Riel | KHR | 4066 | |
| 31 | Cameroon | Central African CFA Franc | XAF | 585.685 | |
| 32 | Canada | Canadian Dollar | CAD | 1.400 | |
| 33 | Central African Republic | Central African CFA Franc | XAF | 585.685 | |
| 34 | Chad | Central African CFA Franc | XAF | 585.685 | |
| 35 | Chile | Chilean Peso | CLP | 985.810 | |
| 36 | China | Yuan | CNY | 6.673 | |
| 37 | Colombia | Colombian Peso | COP | 3193 | |
| 38 | Comoros | Comorian Franc | KMF | 439.500 | |
| 39 | Costa Rica | Colón | CRC | 456.130 | |
| 40 | Côte d’Ivoire | West African CFA Franc | XOF | 585.685 | |
| 41 | Croatia | Euro | EUR | 0.8929 | |
| 42 | Cuba | Cuban Peso | CUP | 25.750 | |
| 43 | Cyprus | Euro | EUR | 0.8929 | |
| 44 | Czechia | Czech Koruna | CZK | 21.714 | |
| 45 | Democratic Republic of the Congo | Congolese Franc | CDF | 2315 | |
| 46 | Denmark | Danish Krone | DKK | 6.674 | |
| 47 | Djibouti | Djiboutian Franc | DJF | 177.986 | |
| 48 | Dominica | East Caribbean Dollar | XCD | 2.703 | |
| 49 | Dominican Republic | Dominican Peso | DOP | 61.334 | |
| 50 | Ecuador | US Dollar | USD | 1.000 | |
| 51 | Egypt | Egyptian Pound | EGP | 55.304 | |
| 52 | El Salvador | US Dollar | USD | 1.000 | |
| 53 | Equatorial Guinea | Central African CFA Franc | XAF | 585.685 | |
| 54 | Eritrea | Nakfa | ERN | 15.000 | |
| 55 | Estonia | Euro | EUR | 0.8929 | |
| 56 | Eswatini | Lilangeni | SZL | 16.483 | |
| 57 | Ethiopia | Birr | ETB | 163.715 | |
| 58 | Fiji | Fijian Dollar | FJD | 2.238 | |
| 59 | Finland | Euro | EUR | 0.8929 | |
| 60 | France | Euro | EUR | 0.8929 | |
| 61 | Gabon | Central African CFA Franc | XAF | 585.685 | |
| 62 | Gambia | Dalasi | GMD | 74.000 | |
| 63 | Georgia | Lari | GEL | 2.590 | |
| 64 | Germany | Euro | EUR | 0.8929 | |
| 65 | Ghana | Cedi | GHS | 11.584 | |
| 66 | Greece | Euro | EUR | 0.8929 | |
| 67 | Grenada | East Caribbean Dollar | XCD | 2.703 | |
| 68 | Guatemala | Quetzal | GTQ | 7.639 | |
| 69 | Guinea | Guinean Franc | GNF | 8846 | |
| 70 | Guinea-Bissau | West African CFA Franc | XOF | 585.685 | |
| 71 | Guyana | Guyanese Dollar | GYD | 209.075 | |
| 72 | Haiti | Gourde | HTG | 130.960 | |
| 73 | Honduras | Lempira | HNL | 26.831 | |
| 74 | Hungary | Forint | HUF | 327.456 | |
| 75 | Iceland | Icelandic Króna | ISK | 121.610 | |
| 76 | India | Indian Rupee | INR | 94.925 | |
| 77 | Indonesia | Rupiah | IDR | 18080 | |
| 78 | Iran | Iranian Rial | IRR | 1374600 | |
| 79 | Iraq | Iraqi Dinar | IQD | 1515 | |
| 80 | Ireland | Euro | EUR | 0.8929 | |
| 81 | Israel | New Shekel | ILS | 3.111 | |
| 82 | Italy | Euro | EUR | 0.8929 | |
| 83 | Jamaica | Jamaican Dollar | JMD | 158.681 | |
| 84 | Japan | Yen | JPY | 156.622 | |
| 85 | Jordan | Jordanian Dinar | JOD | 0.7090 | |
| 86 | Kazakhstan | Tenge | KZT | 447.742 | |
| 87 | Kenya | Kenyan Shilling | KES | 129.840 | |
| 88 | Kiribati | Australian Dollar | AUD | 1.425 | |
| 89 | Kuwait | Kuwaiti Dinar | KWD | 0.3106 | |
| 90 | Kyrgyzstan | Som | KGS | 87.450 | |
| 91 | Laos | Kip | LAK | 22497 | |
| Rows 92–195 continue in the same format. | |||||
| 92 | Latvia | Euro | EUR | 0.8929 | |
| 93 | Lebanon | Lebanese Pound | LBP | 89496 | |
| 94 | Lesotho | Loti | LSL | 16.485 | |
| 95 | Liberia | Liberian Dollar | LRD | 170.418 | |
| 96 | Libya | Libyan Dinar | LYD | 6.403 | |
| 97 | Liechtenstein | Swiss Franc | CHF | 0.8223 | |
| 98 | Lithuania | Euro | EUR | 0.8929 | |
| 99 | Luxembourg | Euro | EUR | 0.8929 | |
| 100 | Madagascar | Ariary | MGA | 4532 | |
| 101 | Malawi | Kwacha | MWK | 1733 | |
| 102 | Malaysia | Ringgit | MYR | 4.085 | |
| 103 | Maldives | Rufiyaa | MVR | 15.460 | |
| 104 | Mali | West African CFA Franc | XOF | 585.685 | |
| 105 | Malta | Euro | EUR | 0.8929 | |
| 106 | Marshall Islands | US Dollar | USD | 1.000 | |
| 107 | Mauritania | Ouguiya | MRU | 39.941 | |
| 108 | Mauritius | Mauritian Rupee | MUR | 47.160 | |
| 109 | Mexico | Mexican Peso | MXN | 18.784 | |
| 110 | Micronesia | US Dollar | USD | 1.000 | |
| 111 | Moldova | Moldovan Leu | MDL | 17.991 | |
| 112 | Monaco | Euro | EUR | 0.8929 | |
| 113 | Mongolia | Tugrik | MNT | 3599 | |
| 114 | Montenegro | Euro | EUR | 0.8929 | |
| 115 | Morocco | Moroccan Dirham | MAD | 9.811 | |
| 116 | Mozambique | Metical | MZN | 63.900 | |
| 117 | Myanmar | Kyat | MMK | 2100 | |
| 118 | Namibia | Namibian Dollar | NAD | 16.485 | |
| 119 | Nauru | Australian Dollar | AUD | 1.425 | |
| 120 | Nepal | Nepalese Rupee | NPR | 151.520 | |
| 121 | Netherlands | Euro | EUR | 0.8929 | |
| 122 | New Zealand | New Zealand Dollar | NZD | 1.759 | |
| 123 | Nicaragua | Córdoba | NIO | 36.784 | |
| 124 | Niger | West African CFA Franc | XOF | 585.685 | |
| 125 | Nigeria | Naira | NGN | 1338 | |
| 126 | North Korea | North Korean Won | KPW | 900.000 | |
| 127 | North Macedonia | Denar | MKD | 55.012 | |
| 128 | Norway | Norwegian Krone | NOK | 9.334 | |
| 129 | Oman | Omani Rial | OMR | 0.3845 | |
| 130 | Pakistan | Pakistani Rupee | PKR | 276.639 | |
| 131 | Palau | US Dollar | USD | 1.000 | |
| 132 | Palestine | Multiple currencies | — | একক হার নেই | |
| 133 | Panama | US Dollar / Balboa | USD / PAB | 1.000 | |
| 134 | Papua New Guinea | Kina | PGK | 4.476 | |
| 135 | Paraguay | Guarani | PYG | 5731 | |
| 136 | Peru | Sol | PEN | 3.434 | |
| 137 | Philippines | Philippine Peso | PHP | 63.621 | |
| 138 | Poland | Zloty | PLN | 3.925 | |
| 139 | Portugal | Euro | EUR | 0.8929 | |
| 140 | Qatar | Qatari Riyal | QAR | 3.653 | |
| 141 | Republic of the Congo | Central African CFA Franc | XAF | 585.685 | |
| 142 | Romania | Romanian Leu | RON | 4.777 | |
| 143 | Russia | Russian Ruble | RUB | 80.700 | |
| 144 | Rwanda | Rwandan Franc | RWF | 1477 | |
| 145 | Saint Kitts and Nevis | East Caribbean Dollar | XCD | 2.703 | |
| 146 | Saint Lucia | East Caribbean Dollar | XCD | 2.703 | |
| 147 | Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | 2.703 | |
| 148 | Samoa | Tala | WST | 2.751 | |
| 149 | San Marino | Euro | EUR | 0.8929 | |
| 150 | São Tomé and Príncipe | Dobra | STN | 21.837 | |
| 151 | Saudi Arabia | Saudi Riyal | SAR | 3.754 | |
| 152 | Senegal | West African CFA Franc | XOF | 585.685 | |
| 153 | Serbia | Serbian Dinar | RSD | 104.911 | |
| 154 | Seychelles | Seychellois Rupee | SCR | 13.803 | |
| 155 | Sierra Leone | Leone | SLE | যাচাই প্রয়োজন | |
| 156 | Singapore | Singapore Dollar | SGD | 1.278 | |
| 157 | Slovakia | Euro | EUR | 0.8929 | |
| 158 | Slovenia | Euro | EUR | 0.8929 | |
| 159 | Solomon Islands | Solomon Islands Dollar | SBD | 8.075 | |
| 160 | Somalia | Somali Shilling | SOS | 571.243 | |
| 161 | South Africa | Rand | ZAR | 16.573 | |
| 162 | South Korea | South Korean Won | KRW | 1325 | |
| 163 | South Sudan | South Sudanese Pound | SSP | 130.260 | |
| 164 | Spain | Euro | EUR | 0.8929 | |
| 165 | Sri Lanka | Sri Lankan Rupee | LKR | 331.783 | |
| 166 | Sudan | Sudanese Pound | SDG | 601.500 | |
| 167 | Suriname | Surinamese Dollar | SRD | 37.650 | |
| 168 | Sweden | Swedish Krona | SEK | 9.934 | |
| 169 | Switzerland | Swiss Franc | CHF | 0.8223 | |
| 170 | Syria | Syrian Pound | SYP | 13002 | |
| 171 | Tajikistan | Somoni | TJS | 9.190 | |
| 172 | Tanzania | Tanzanian Shilling | TZS | 2647 | |
| 173 | Thailand | Baht | THB | 33.750 | |
| 174 | Timor-Leste | US Dollar | USD | 1.000 | |
| 175 | Togo | West African CFA Franc | XOF | 585.685 | |
| 176 | Tonga | Paʻanga | TOP | 2.408 | |
| 177 | Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 6.783 | |
| 178 | Tunisia | Tunisian Dinar | TND | 2.979 | |
| 179 | Türkiye | Turkish Lira | TRY | 49.737 | |
| 180 | Turkmenistan | Manat | TMT | 3.510 | |
| 181 | Tuvalu | Australian Dollar | AUD | 1.425 | |
| 182 | Uganda | Ugandan Shilling | UGX | 4283 | |
| 183 | Ukraine | Hryvnia | UAH | 45.040 | |
| 184 | United Arab Emirates | UAE Dirham | AED | 3.673 | |
| 185 | United Kingdom | Pound Sterling | GBP | 0.7474 | |
| 186 | United States | US Dollar | USD | 1.000 | |
| 187 | Uruguay | Uruguayan Peso | UYU | 40.102 | |
| 188 | Uzbekistan | Uzbekistani Som | UZS | 11902 | |
| 189 | Vanuatu | Vatu | VUV | 118.430 | |
| 190 | Vatican City | Euro | EUR | 0.8929 | |
| 191 | Venezuela | Bolívar | VES | 879.787 | |
| 192 | Vietnam | Dong | VND | 25843 | |
| 193 | Yemen | Yemeni Rial | YER | 236.100 | |
| 194 | Zambia | Zambian Kwacha | ZMW | 20.065 | |
| 195 | Zimbabwe | Multiple currencies | — | একক হার নেই | |
This page is dedicated exclusively to showing the value of one US dollar in the currencies of different countries. Nothing else is included because this post has been created for this specific purpose.
The table above lists the currency exchange rates for 195 countries, showing how much local currency is equivalent to 1 US dollar, including rupees and many other currencies. We update this information every 24 hours to keep it as current as possible and reduce the likelihood of outdated information.
The purpose of this currency exchange rate table is to help readers easily find and understand the value of their country’s currency against the US dollar. It is designed purely for informational purposes and is not intended to provide benefits, tutorials, tips, or step-by-step guides.
Our main goal is to make currency exchange rate information accessible and easy to understand, allowing users and readers to quickly check how much their country’s currency is worth in US dollars or how much local currency equals 1 US dollar.